Windstar Cruises Caribbean: 14 nights from Philipsburg with Wind Surf
16 Jan 2028
Sint Maarten, Antigua and Barbuda, British Virgin Islands, Virgin Islands, Saint Barthelemy, United States, Dominica, Saint Vincent and the Grenadines, Guadeloupe, Saint Kitts and Nevis
from $8,909
Price per person
Change date
Cruise itinerary
Departure Port: Philipsburg ➞
Landing: Philipsburg
-
Sunday, 16 January 2028 - 7:00 PMPhilipsburg
-
Monday, 17 January 2028 8:00 AM - 6:00 PMSaint Johns
-
Tuesday, 18 January 2028 8:00 AM - 6:00 PMTortola Island
-
Wednesday, 19 January 2028 8:00 AM - 6:00 PMTortola Island
-
Wednesday, 19 January 2028 7:00 PM - 11:59 PMJost Van Dyke
-
Thursday, 20 January 2028 not found - 10:00 PMJost Van Dyke
-
Friday, 21 January 2028 8:00 AM - 5:00 PMVirgin Gorda
-
Saturday, 22 January 2028 8:00 AM - 10:00 PMGustavia
-
Sunday, 23 January 2028 6:00 AM - 7:00 PMPhilipsburg
-
Monday, 24 January 2028 8:00 AM - 5:00 PMCharlestown
-
Tuesday, 25 January 2028 8:00 AM - 4:00 PMRoseau
-
Wednesday, 26 January 2028 8:00 AM - 5:00 PMMayreau
-
Thursday, 27 January 2028 12:00 PM - 6:00 PMLes Saintes
-
Friday, 28 January 2028 8:00 AM - 10:00 PMBasseterre
-
Saturday, 29 January 2028 8:00 AM - 10:00 PMGustavia
-
Sunday, 30 January 2028 6:00 AM 11:59 PMPhilipsburg
Philipsburg
Saint Johns
Tortola Island
Tortola Island
Jost Van Dyke
Jost Van Dyke
Virgin Gorda
Gustavia
Philipsburg
Charlestown
Roseau
Mayreau
Les Saintes
Basseterre
Gustavia